| Size | Chest Width (Flat) | Body Chest (To Fit) | Body Length (HPS) | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| XS | 19.5"49.5 cm | 34" – 36"86 – 91 cm | 30.25"76.8 cm | 18.75"47.6 cm | 26.25"66.7 cm |
| S | 21.5"54.6 cm | 36" – 38"91 – 96 cm | 31.25"79.4 cm | 19.5"49.5 cm | 26.75"67.9 cm |
| M | 23.5"59.7 cm | 39" – 41"99 – 104 cm | 32.25"81.9 cm | 20.25"51.4 cm | 27.25"69.2 cm |
| L | 25.5"64.8 cm | 42" – 44"106 – 112 cm | 33.25"84.5 cm | 21.0"53.3 cm | 27.75"70.5 cm |
| XL | 27.5"69.8 cm | 45" – 48"114 – 122 cm | 34.25"87.0 cm | 21.75"55.2 cm | 28.25"71.8 cm |
| 2XL | 30.5"77.5 cm | 49" – 52"124 – 132 cm | 35.25"89.5 cm | 22.5"57.1 cm | 29.0"73.7 cm |
| 3XL | 33.5"85.1 cm | 53" – 56"134 – 142 cm | 36.25"92.1 cm | 23.25"59.1 cm | 29.75"75.6 cm |
Fit Note: Designed with a relaxed, easy silhouette. For a standard or tailored fit, consider sizing down.
How to Measure:
- Chest (Flat): Measured across the front from armpit to armpit. Double this number for garment circumference.
- Body Chest (To Fit): The recommended actual body chest circumference for this size.
- Body Length: Measured from the high point of the shoulder (HPS) straight down to the hem.
- Sleeve Length: Measured from the top shoulder seam to the cuff edge.